| Size & Description |
Grit |
Price |
| Triangle H&L with 6 Vacuum Holes Coarse | 40 | 16.00 |
| Triangle H&L with 6 Vacuum Holes Coarse | 60 | 16.00 |
| Triangle H&L with 6 Vacuum Holes Medium | 80 | 16.00 |
| Triangle H&L with 6 Vacuum Holes Medium | 100 | 16.00 |
| Triangle H&L with 6 Vacuum Holes Fine | 120 | 16.00 |
| Triangle H&L with 6 Vacuum Holes Fine | 150 | 16.00 |
| Triangle H&L with 6 Vacuum Holes Fine | 180 | 16.00 |
| Triangle H&L with 6 Vacuum Holes Very Fine | 220 | 16.00 |
| Triangle H&L with 6 Vacuum Holes Very Fine | 280 | 16.00 |
| Triangle H&L with 6 Vacuum Holes Very Fine | 320 | 16.00 |
| Triangle H&L with 6 Vacuum Holes Extra Fine | 400 | 16.00 |
| Triangle H&L with 6 Vacuum Holes Extra Fine | 600 | 16.00 |
| Triangle H&L with 6 Vacuum Holes Assorted | Assorted | 17.00 |
| Bosch H&L Extension Thin Pad | | 6.00 |
| Bosch Skill Dremel H&L 6 Vacuum Holes Foam Pad | | 14.00 |
| Triangle H&L Solid Coarse | 50 | 14.00 |
| Triangle H&L Solid Medium | 80 | 14.00 |
| Triangle H&L Solid Medium | 100 | 14.00 |
| Triangle H&L Solid Fine | 120 | 14.00 |
| Triangle H&L Solid Fine | 150 | 14.00 |
| Triangle H&L Solid Fine | 180 | 14.00 |
| Triangle H&L Solid Fine | 220 | 14.00 |
| Triangle H&L Solid Very Fine | 280 | 14.00 |
| Triangle H&L Solid Very Fine | 320 | 14.00 |
| Triangle H&L Solid Very Fine | 400 | 14.00 |
| Triangle H&L Solid Very Fine | 600 | 14.00 |
| Triangle PSA Solid Coarse | 40 | 11.00 |
| Triangle PSA Solid Coarse | 60 | 11.00 |
| Triangle PSA Solid Medium | 80 | 11.00 |
| Triangle PSA Solid Medium | 100 | 11.00 |
| Triangle PSA Solid Fine | 120 | 11.00 |
| Triangle PSA Solid Fine | 150 | 11.00 |
| Triangle PSA Solid Fine | 180 | 11.00 |
| Triangle PSA Solid Very Fine | 220 | 11.00 |
| Triangle PSA Solid Very Fine | 320 | 11.00 |
| Triangle PSA Solid Very Fine | 400 | 11.00 |
| Triangle 1'' H&L Center Hole Coarse | 50 | 14.00 |
| Triangle 1'' H&L Center Hole Medium | 80 | 14.00 |
| Triangle 1'' H&L Center Hole Medium | 100 | 14.00 |
| Triangle 1" H&L Center Hole Fine | 120 | 14.00 |
| Triangle 1'' H&L Center Hole Fine | 150 | 14.00 |
| Triangle 1'' H&L Center Hole Fine | 180 | 14.00 |
| Triangle 1'' H&L Center Hole Very Fine | 220 | 14.00 |
| Triangle 1'' H&L Center Hole Very Fine | 280 | 14.00 |
| Triangle 1'' H&L Center Hole Very Fine | 320 | 14.00 |
| Triangle 1" PSA Center Hole Coarse | 40 | 11.00 |
| Triangle 1" PSA Center Hole Coarse | 60 | 11.00 |
| Triangle 1" PSA Center Hole Medium | 80 | 11.00 |
| Triangle 1" PSA Center Hole Medium | 100 | 11.00 |
| Triangle 1" PSA Center Hole Fine | 120 | 11.00 |
| Triangle 1" PSA Center Hole Fine | 150 | 11.00 |
| Triangle 1" PSA Center Hole Fine | 180 | 11.00 |
| Triangle 1" PSA Center Hole Very Fine | 220 | 11.00 |
| Triangle 1" PSA Center Hole Very Fine | 320 | 11.00 |
| Triangle 1" PSA Center Hole Very Fine | 400 | 11.00 |
| Triangle H&L Solid or 1" Center Hole | Assorted | 15.00 |
| Triangle PSA Solid or 1" Center Hole | Assorted | 12.00 |
| FEIN-H&L 3/4" Center Hole | | 16.00 |
| Size & Description |
Grit |
Price |
| Double Diamond H&L Coarse | 50 | 16.00 |
| Double Diamond H&L Medium | 80 | 16.00 |
| Double Diamond H&L Medium | 100 | 16.00 |
| Double Diamond H&L Fine | 120 | 16.00 |
| Double Diamond H&L Fine | 150 | 16.00 |
| Double Diamond H&L Fine | 180 | 16.00 |
| Double Diamond H&L Very Fine | 220 | 16.00 |
| Double Diamond H&L Extra Fine | 320 | 16.00 |
| Double Diamond H&L Extra Fine | 400 | 16.00 |
| Double Diamond H&L Extra Fine | 600 | 16.00 |
| Double Diamond H&L Assort | Assorted | 17.00 |
| Double Diamond PSA 6-Hole Coarse | 60 | 10.00 |
| Double Diamond PSA 6-Hole Medium | 80 | 10.00 |
| Double Diamond PSA 6-Hole Medium | 100 | 10.00 |
| Double Diamond PSA 6-Hole Fine | 120 | 10.00 |
| Double Diamond PSA 6-Hole Fine | 150 | 10.00 |
| Double Diamond PSA 6-Hole Fine | 180 | 10.00 |
| Double Diamond PSA 6-Hole Very Fine | 220 | 10.00 |
| Double Diamond PSA 6-Hole Extra Fine | 320 | 10.00 |
| Double Diamond PSA 6-Hole Extra Fine | 400 | 10.00 |
| Double Diamond PSA 6-Hole Extra Fine | 600 | 10.00 |
| Double Diamond PSA 6-Hole Assort | Assorted | 10.00 |