Eventually, pads wear out. This is particularly true of the nylon hook surface on Hook & Loop pads.
In this case you can replace the hook surface with our economical conversion discs instead of buying a new pad.
There are many different types so if you don't see your pad listed please call us. The following are
some of our most popular replacement pads.
Sale prices are listed in red.
| Size & Description |
Price |
| 3" ONE SHANK 5/16" 24 THREAD H&L SOLID | $10.00 |
| 3" ONE SHANK 5/16" 24 THREAD PSA SOLID | $10.00 |
| 4" 1/4" SHANK FOR DRILL, H&L | $7.50 |
| 4" FEMALE 5/8" THREAD ARBOR, H&L | $11.00 |
| 4 1/2" FEMALE 5/8" THREAD ARBOR, H&L | $11.50 |
| 4 1/2" 8 HOLE FOR RYOBI RS115/SKIL 112, H&L | $13.50 |
| 5" SOLID PORTER-CABLE/DEWALT, B&D (3 SCREW HOLES) H&L | $16.00 |
| 5" SOLID PORTER-CABLE/DEWALT, B&D (3 SCREW HOLES) PSA | $16.00 |
| 5" 1/4" SHANK FOR DRILL, H&L | $6.00 |
| 5" ONE SHANK 5/16" X 24 THREAD, PSA | $10.00 |
| 5" ONE SHANK 5/16 X 24 THREAD, SOLID, H&L | $11.00 |
| 5" FEMALE 5/8" THREAD ARBOR, H&L | $12.00 |
| 5" FEMALE 5/8" THREAD ARBOR, PSA | $12.00 |
| 5" 5 HOLE PORTER-CABLE 3 (3 SCREW HOLES), H&L | $15.00 |
| 5" 5 HOLE PORTER-CABLE 3 (3 SCREW HOLES), PSA | $15.00 |
| 5" ONE SHANK 5/16" X 24 THREAD, 5 HOLE VAC, PSA | $10.00 |
| 5" 8 HOLE DEWALT/BLACK & DECKER (3 SCREW HOLES), H&L | $15.00 |
| 5" ONE SHANK 5/16 X 24 THREAD, 5 VAC, H&L | $11.00 |
| 5" 8 HOLE DEWALT/BLACK & DECKER (3 SCREW HOLES), PSA | $15.00 |
| 5" 8 HOLE MAKITA/RYOBI (4 SCREW HOLES), H&L | $16.00 |
| 5" 8 HOLE BOSCH 1295/3725 DVS/3107 DVS (CENTER BOLT), H&L | $16.00 |
| 5" 8 HOLE BOSCH 1295/3725 DVS/3107 DVS (CENTER BOLT), PSA | $16.00 |
| 5" 8 HOLE, 5/16 - 24 THREAD H&L BACK UP PAD | $11.00 |
| 5" 8 HOLE, 5/16 - 24 THREAD PSA BACK UP PAD | $10.00 |
| 6" 1/4" 5/8" LONG SHANK FOR DRILL | $13.00 |
| 6" ONE SHANK 5/16' X 24 THREAD, SOLID, PSA | $12.00 |
| 6" ONE SHANK 5/16" X 24 THREAD, SOLID, H&L | $13.00 |
| 6" FEMALE 5/8" THREAD ARBOR, PSA | $14.00 |
| 6" FEMALE 5/8" THREAD ARBOR BLACK, H&L | $5.00 |
| 6" FEMALE 5/8" THREAD ARBOR, BLUE OR YELLOW, H&L | $14.00 |
| 6" 6 HOLE BOSCH 1370 DVS/CENTER BOLT, H&L | $17.00 |
| 6" 6 HOLE DEWALT (4 SCREW HOLES), H&L | $20.50 |
| 6" 8 HOLE BOSCH 1370 DVS/CENTER BOLT, H&L | $17.00 |
| 6" ONE SHANK 5/16' X 24 THREAD, VAC, PSA | $15.00 |
| 6" ONE SHANK 5/16" X 24 THREAD, VAC, H&L | $17.00 |
| 8" FEMALE 5/8" THREAD ARBOR, H&L | $18.50 |
| 8" FEMALE 5/8" THREAD ARBOR, PSA | $18.50 |
These small Holders come in medium and soft density, which conform to the contours of say the inside of a wooden bowl.
Sale prices are listed in red.
| Size & Description |
Price |
| 1" MECHANICAL LOCKING HOLDER (A) | $6.00 |
| 1" MECHANICAL LOCKING HOLDER (B) | $6.00 |
| 1" MECHANICAL LOCKING HOLDER (C) | $6.00 |
| 1.5" MECHANICAL LOCKING HOLDER (A) | $6.50 |
| 1.5" MECHANICAL LOCKING HOLDER (B) | $6.50 |
| 1.5" MECHANICAL LOCKING HOLDER (C) | $6.50 |
| 2" MECHANICAL LOCKING HOLDER (A) | $7.00 |
| 2" MECHANICAL LOCKING HOLDER (B) | $7.00 |
| 2" MECHANICAL LOCKING HOLDER (C) | $7.00 |
| 3" MECHANICAL LOCKING HOLDER (A) | $7.50 |
| 3" MECHANICAL LOCKING HOLDER SOFT (A) | $9.00 |
| 3" MECHANICAL LOCKING HOLDER (B) | $7.50 |
| 3" MECHANICAL LOCKING HOLDER (C) | $7.50 |
| 4" MECHANICAL LOCKING HOLDER (A) | $11.50 |
| 4" MECHANICAL LOCKING HOLDER (B) | $11.50 |
| 4" MECHANICAL LOCKING HOLDER (C) | $11.50 |